Property Attributes
- MLS#73572831
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityDedham
- AreaOakdale
- NeighborhoodOakdale
- Zip02026
- StyleColonial
- Year Built1900
- Taxes$ 8787
- Price$ 725,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1736
- Lot Size0.32 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Affectionately known as the Reda Family Home, 80 Oakdale Avenue once served as the parish rectory for St. Luke’s Church. Set on a pretty, large level lot in the heart of Oakdale Square, this early-1900s colonial offers a warm, inviting floor plan and timeless character throughout. The welcoming foyer with stained glass windows and built in benches leads to a gracious living room and a dining room featuring built-in china cabinets and working pocket doors. The fully applianced kitchen includes gas cooking and convenient bar seating, making it a natural gathering spot. The updated powder room rounds out the floor. The second floor offers four well-proportioned bedrooms and a modern full tiled bath. A walk-up attic provides exceptional expansion potential — imagine a stunning primary suite, a family room, or a quiet home office. Enjoy outdoor living on both the front and back porches, perfect for hosting friends and family. As a bonus, you’ll be the go-to house for Flag Day parade celebrations, BBQs, and neighborhood get-togethers. This location is unbeatable: walk to the commuter rail, all local schools, the Endicott Estate, and Oakdale Common, which hosts live band concerts and community events throughout the year. The next concert is September 20th! Check it out!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elem | Dedham Middle | Dedham High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | None |
| Utilities | for Gas Range,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Dishwasher,Range,Refrigerator,Washer,Dryer |
| Zoning | G |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed,Screened,Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1900 |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0127 L:0130,70938 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oakdale |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Cedar Street to Oakdale Avenue |
| High School | Dedham High |
| City | Dedham |
| Disclosures | Seller's disclosure attached. |
| Senior Community Y/N | No |
| MLS Area | Oakdale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14060 |
| Carport Y/N | No |
| Elementary School | Oakdale Elem |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 8787 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dedham Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 696300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Window Seat,Lighting - Overhead,Entrance Foyer,Bonus Room,Walk-up Attic |
|---|---|
| Basement | Full,Bulkhead,Concrete |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1736 |
| Half Baths | 1 |
| Laundry Features | In Basement,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Kitchen Island,Gas Stove,Lighting - Overhead |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood,Lighting - Overhead,Pocket Door |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Lighting - Overhead,Pocket Door |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Porch - Screened,Deck,Rain Gutters,Screens |
|---|---|
| Parking Features | Detached,Off Street,Tandem,Unpaved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.32 |
| Foundation Details | Granite |
| Spa | No |
| Building Area Total | 1736 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Storm Door(s),French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the