Property Attributes
- MLS#73563149
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityTaunton
- NeighborhoodOakland
- Zip02780
- StyleColonial
- Year Built1986
- Taxes$ 6317
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2772
- Lot Size0.67 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
LOOKING FOR MORE HOUSE FOR YOUR MONEY? START HERE! Enjoy the peace & space of country living without giving up convenience! Set on a beautifully landscaped .67-acre lot in a rural section of Taunton near the Norton/Rehoboth lines, this spacious Colonial offers a private, country-like feel while remaining just minutes to major highways, Myles Standish Industrial Park, shopping, restaurants & everyday amenities. Located in the desirable Chamberlain/Friedman school district, the home offers 3 bedrooms, 2.5 baths & 2,772 SF of finished living space with plenty of room to spread out. The updated kitchen features granite counters, an island, dining area & direct access to the backyard, flowing easily into the formal dining room with Bay Window and Wainscoting. Solid Wood doors throughout and Hardwood floors carry through much of the main level, which also offers a spacious living room, separate family room with fireplace and Wood Stove insert & renovated half bath with convenient first-floor laundry. Upstairs, the generously sized primary suite features a walk-in closet & private bath with walk-in shower, while 2 additional oversized bedrooms & another full bath complete the level. Looking for flexibility? The finished lower level with bar area & exterior access offers a fantastic extension of the living space—perfect for entertaining, recreation, a home office and adds a welcome addition of living space. The home currently has 3 bedrooms with a 4 bedroom septic system design, opening the door to potential for a future 4th bedroom or possible ADU. A walk-up third-floor attic provides even more storage & future possibilities and wait until you see the backyard! A lush, irrigated lawn creates a beautiful setting for the screened porch, deck, stamped-concrete patio & firepit—multiple spaces to entertain, relax & enjoy the outdoors. Add a 2-car attached garage, storage shed, central air, replacement windows, 200-amp electrical, central vacuum, private well with water filtration & rear property access from Heritage Way, and this home delivers the space, setting & versatility that are hard to find! Seller requires closing date to be coordinated with the closing of their new construction home which should be in late Sep/October. Inquire with list agent for more details.
| Elementary School | Middle School | High School |
|---|---|---|
| Chamberlain Elementary School | Friedman Middle School | Ths/Bp/Ba High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $650,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Water Treatment,Plumbed For Ice Maker |
| Zoning | 3.23 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed,Deck,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1986 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0042 B:0000 L:00080,2981482 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Highway Access,House of Worship,Public School |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oakland |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rte 140 to Hodges St. or Tremont To Round to right on Hodges |
| High School | Ths/Bp/Ba |
| City | Taunton |
| Disclosures | Septic System is rated for 4 Bedrooms. Potential for 4th bedroom or accessory dwelling unit in lower level. Also,a rear easement provides additional access to the back of property from Heritage Way. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185 |
| Carport Y/N | No |
| Elementary School | Chamberlain |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6317 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Friedman |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 567100 |
| Tax Lot | 8 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Recessed Lighting,Storage,Bonus Room,Central Vacuum,Walk-up Attic,Internet Available - Unknown |
|---|---|
| Basement | Full,Partially Finished,Interior Entry,Bulkhead,Sump Pump |
| Flooring | Tile,Carpet,Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2052 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 720 |
| Living Room Level | First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Vinyl,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Exterior Access,Remodeled,Slider,Lighting - Pendant,Lighting - Overhead |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Lighting - Overhead |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Chair Rail,Lighting - Pendant,Decorative Molding |
| Kitchen Area | 360 |
| Kitchen Length | 18 |
| Kitchen Width | 20 |
| Primary on Main | 224 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 176 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 13 |
| Dining Room Width | 13 |
| Family Room Area | 168 |
| Family Room Length | 14 |
| Living Room Area | 270 |
| Living Room Length | 15 |
| Living Room Width | 18 |
| Primary Bedroom Area | 234 |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Chair Rail,Lighting - Overhead |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 18 |
| Family Room Width | 12 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Cable Hookup |
| Dining Room Level | First |
| Dining Room Area | 169 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck,Patio,Rain Gutters,Storage,Sprinkler System,Stone Wall |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Easements,Cleared,Level |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 0.67 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2772 |
| Lot Size Acres | 0.67 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Foundation Area | 988 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the