Property Attributes
- MLS#73538508
- TypeSingle Family
- Listing Status Active
- CountyPROVIDENCE
- CitySmithfield
- NeighborhoodGreenville
- Zip02828
- StyleRanch
- Year Built1950
- Taxes$ 4734
- Price$ 480,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1426
- Lot Size0.33 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Imagine Saturday morning strolling to the Greenville Library, walking over for a Newport Creamery treat, and then heading home to a big backyard and more than 1,400 square feet of single-level living. This home offers easy highway access to Rt.295 as well as 146. For the young family or boomers downsizing, we offer 2 good size bedrooms, with the primary bedroom having a huge walkin closet, dining area and updated kitchen.. Two large flat screen TVs to be included. If this is not enough, enjoy your large, flat, fenced in backyard. Better still, we offer a 16'x24' detached garage, complete with drop down stairs offer tremendous storage opportunites And when fall arrives? This is the kind of neighborhood where Halloween is actually Halloween. ??3 Douglas Circle puts you close to the everyday places you actually use while still giving you something a condo can’t: your own home, a large fenced yard, a detached garage, and plenty of room to entertain.Inside, the showstopper is a 28’ x 18’ family room with two large-screen TVs included, just in time to make this year’s Patriots Sundays the ones everyone comes to your house for. ??
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant View Elementary School | Gallagher Middle School | SHS High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $490,000 |
| 8/18/2026 | 3$480,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Trash Compactor,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R20 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1950 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 189148 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Conservation Area,Highway Access,House of Worship,Marina,Private School,Public School |
| Accessibility | No |
| County | Providence |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Greenville |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Shs |
| City | Smithfield |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14157 |
| Carport Y/N | No |
| Elementary School | Pleasant View |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4734 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Gallagher |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 382100 |
| Tax Lot | 48 |
| Certified Treated | Unknown |
Interior Features
| Flooring | Tile,Carpet |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1426 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Stainless Steel Appliances |
| Total Baths | 1 |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Wall to Wall Carpet |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Family Room Level | First |
| Family Room Features | Cathedral Ceiling(s),Flooring - Wall to Wall Carpet,Slider |
| Dining Room Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Rain Gutters,Sprinkler System,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Detached,Garage Door Opener,Paved Drive,Off Street |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1426 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the