Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
580 Brickyard Road 9 10 18,777 $35,000,000 $1,863 162 days
89 Route 169 2 3 1,560 $2,750,000 $1,762 149 days
371 North Canterbury Road 4 4 5,108 $2,500,000 $489 322 days
71 Child Road 4 5 6,684 $1,875,000 $280 99 days
71 Child Road 4 5 7,684 $1,875,000 $244 96 days
22 Lake View Drive 4 4 3,712 $1,550,000 $417 113 days
22 Lake View Drive Woodstock 5 4 3,712 $1,550,000 $417 126 days
90 Indian Spring Road 3 5 4,098 $1,500,000 $366 235 days
22 Lake View Drive 5 4 3,712 $1,475,000 $397 165 days
32 Pilfershire Road 4 4 3,887 $999,999 $257 91 days
60 Oak Hill Lane Unit A,B,C + Waterfront Lot 6 6 3,888 $925,000 $237 46 days
596 New Sweden Road 5 4 3,363 $925,000 $275 237 days
42 Beaver Dam Road 3 3 2,496 $899,000 $360 136 days
13 Richard Bennett Lane 3 2 1,859 $749,999 $403 50 days
183 Barrett Hill Road 3 3 3,034 $749,000 $246 151 days
189 Center Road 4 3 3,662 $739,900 $202 52 days
158 Allen Hill Road 4 4 3,040 $699,000 $229 99 days
1468 North Road 3 3 2,874 $699,000 $243 133 days
365 Cranberry Bog Road 4 4 4,000 $699,000 $174 178 days
87 Reilly Road 4 2 1,836 $695,000 $378 68 days
71 Rhode Island Line Road 3 3 2,728 $655,000 $240 67 days
242 Harris Road 4 4 4,184 $550,000 $131 11 days
41 Ulasik Road 3 2 3,084 $549,000 $178 137 days
80 Packer Road 3 3 2,040 $539,000 $264 7 days
276 North Shore Road 1 1 588 $510,000 $867 41 days
Average: 3.4 2.8 2,713 $1,175,913 $301 91 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Route 169 N/A 3 7,250 $698,000 $96 437 days
122 Wauregan Road 3 4 2,115 $580,000 $274 75 days
537 Cook Hill Road 3 4 3,218 $575,000 $178 179 days
285 Willimantic Road 2 2 1,352 $545,000 $403 148 days
146 Crystal Pond Road 3 2 1,949 $500,000 $256 28 days
185 Deerfield Road 4 3 2,528 $500,000 $197 48 days
162 Hartford Road 2 3 1,888 $500,000 $264 65 days
27 Red Oak Drive 5 4 2,674 $499,900 $186 92 days
169 Squaw Rock Road 3 3 2,846 $499,000 $175 25 days
101 Child Hill Road 3 3 2,073 $498,000 $240 17 days
366 Bungay Hill Road 3 3 2,438 $485,000 $198 2 days
379 Tripp Hollow Road 3 3 2,020 $469,900 $232 237 days
42 Wright Road 4 3 2,352 $469,500 $199 26 days
228 County Road 3 3 2,270 $465,000 $204 44 days
000 Sterling Hill Road 3 3 2,000 $465,000 $232 49 days
4 Perrin Road 5 4 4,412 $465,000 $105 57 days
91 Sterling Hill Road 3 2 1,500 $449,900 $299 40 days
61 Red Bridge Road 2 2 2,232 $445,000 $199 157 days
1430 Hartford Pike 3 2 1,800 $439,900 $244 47 days
74 Lake Woods Lane 4 2 2,090 $425,000 $203 8 days
74 Lake Woods Lane 4 2 2,090 $425,000 $203 54 days
173 Wauregan Road 3 1 1,272 $425,000 $334 5 days
72 South Main Street 4 3 2,713 $424,999 $156 39 days
21 Deer Meadow Lane 4 3 1,944 $419,900 $215 45 days
77 Gorman Road 3 3 2,389 $409,900 $171 11 days
Average: 3.2 2.3 1,946 $365,108 $201 72 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
831 Wrights Crossing Road 5 5 5,021 $1,150,000 $1,100,000 $219 0 days 10/21/22
69 Heritage Road 3 5 5,944 $799,900 $750,000 $126 264 days 9/30/22
310 Searles Road 4 3 2,940 $699,900 $699,900 $238 94 days 12/12/22
50 Pheasant Lane 3 3 3,638 $729,900 $685,000 $188 53 days 2/21/23
164 Orchard Hill Road 4 3 2,905 $675,000 $675,000 $232 0 days 12/12/22
51 Smith Road 4 3 2,900 $649,000 $665,000 $229 13 days 3/16/23
923 Route 198 4 5 4,657 $650,000 $630,000 $135 151 days 1/23/23
26 Breaults Landing Road 3 4 2,496 $599,900 $600,000 $240 0 days 12/14/22
699 Pomfret Road 3 3 3,735 $600,000 $600,000 $160 0 days 11/30/22
95 Buntz Road 4 4 3,105 $599,950 $587,000 $189 0 days 11/14/22
166 Boston Turnpike 2 2 1,788 $599,900 $580,000 $324 106 days 2/1/23
49 Smith Road 3 3 2,402 $599,000 $575,000 $239 10 days 1/19/23
56 Lebanon Hill Rd 5 4 4,820 $575,000 $575,000 $119 155 days 2/24/23
56 Lebanon Hill Road 5 4 3,264 $575,000 $575,000 $176 103 days 2/24/23
73 East Putnam Road 4 4 2,722 $560,000 $575,000 $211 0 days 10/20/22
30 Madison Avenue 3 2 3,258 $585,000 $565,000 $173 43 days 2/28/23
100 Kings Highway 3 3 2,793 $650,000 $557,500 $199 0 days 10/7/22
501 Brooklyn Road 4 3 3,237 $524,900 $555,000 $171 0 days 2/24/23
111 East Quasset Road 3 2 1,814 $529,900 $544,000 $299 0 days 11/9/22
37 Beecher Road 3 3 2,028 $539,000 $539,000 $265 6 days 2/24/23
39 Town Farm Road 4 5 4,590 $530,000 $535,000 $116 0 days 12/15/22
17 Laurel Hill Drive 3 3 1,320 $549,000 $531,000 $402 0 days 1/3/23
562 Senexet Road 2 2 2,334 $555,000 $530,000 $227 0 days 10/28/22
106-108 Colts Pond Road 4 3 2,885 $599,900 $525,000 $181 51 days 2/17/23
287 Spaulding Road 3 3 2,873 $510,000 $522,000 $181 0 days 9/26/22
Average: 3.2 2.4 1,970 $365,925 $364,656 $199 -25 days
Viewing 1 - 25 of 356
Viewing 1 - 25 of 356

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.