Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
580 Brickyard Road 9 10 18,777 $39,000,000 $2,077 20 days
89 Route 169 2 3 1,560 $2,590,000 $1,660 344 days
371 North Canterbury Road 4 4 5,108 $2,500,000 $489 180 days
459 Saw Mill Hill Road 3 3 1,500 $1,550,000 $1,033 12 days
459 Saw Mill Hill Road Road 3 3 1,500 $1,550,000 $1,033 12 days
98 Beaver Dam Road 3 3 5,457 $1,299,000 $238 121 days
54 Dugg Hill Road 4 3 4,468 $1,175,000 $262 63 days
67 Westview Drive 4 4 4,496 $1,100,000 $244 184 days
382 Lathrop Road 3 3 3,878 $990,000 $255 146 days
959 Quaddick Town Farm Road 5 4 4,297 $950,000 $221 88 days
596 New Sweden Road 5 4 3,636 $945,000 $259 122 days
60 Oak Hill Lane Unit A,B,C + Waterfront Lot 6 6 3,888 $925,000 $237 241 days
1227 Thompson Road 3 3 2,680 $899,900 $335 178 days
14 Westford Road 5 4 5,090 $895,000 $175 125 days
49 Old Hall Road 3 3 3,792 $889,900 $234 0 days
77 Edwards Road 3 2 2,483 $850,000 $342 23 days
115 Babbitt Hill Road 4 3 3,407 $799,000 $234 42 days
11 Anderson Road 3 3 2,540 $799,000 $314 116 days
354 Pomfret Street 6 5 4,601 $795,000 $172 25 days
117 Kennerson Reservoir Road 4 3 4,717 $775,000 $164 73 days
405 Brooklyn Rd 4 2 2,184 $774,900 $354 Unknown
405 Brooklyn Road 4 2 2,184 $774,900 $354 58 days
7 Heritage Circle 4 4 2,741 $749,900 $273 10 days
6 Olde Meadow Road 4 3 3,700 $749,000 $202 117 days
402 Perrin Road 3 2 2,669 $699,000 $261 192 days
Average: 3.5 2.6 2,498 $983,582 $283 76 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Child Road 4 5 8,536 $1,700,000 $199 290 days
71 Child Road 4 5 6,684 $1,700,000 $254 Unknown
582 Route 169 6 2 4,242 $990,000 $233 140 days
136 West Quasset Rd 6 4 6,243 $895,000 $143 Unknown
136 West Quasset Road 6 4 6,243 $895,000 $143 118 days
22 Harrisville Road 4 2 3,092 $750,000 $242 39 days
429 Child Road 3 4 3,076 $719,900 $234 41 days
13 Richard Bennett Lane 3 2 1,859 $679,999 $365 245 days
326 Thompson Road 3 3 3,122 $649,900 $208 24 days
100 Crystal Pond Road 4 3 2,802 $649,900 $231 52 days
7 River Road 4 3 2,810 $648,000 $230 99 days
426 Gendron Road 3 2 2,970 $615,000 $207 73 days
289 Chaplin Road 3 4 4,071 $599,900 $147 79 days
364 Reardon Road 4 3 2,669 $599,900 $224 140 days
50 Lake View Drive 2 2 2,124 $599,000 $282 12 days
12-9 Tripp Hollow Road 3 3 2,837 $579,900 $204 166 days
12-10 Tripp Hollow Road 3 3 2,656 $579,900 $218 166 days
43 Upper Downs Drive 3 4 2,635 $550,000 $208 54 days
100 South Street 3 3 1,872 $549,900 $293 38 days
81 Pasay Road 3 3 2,889 $549,900 $190 74 days
1014 Upper Maple Street 3 3 2,682 $549,900 $205 98 days
304 Ledge Road 4 4 3,086 $534,900 $173 32 days
419 Pond Hill Road 3 2 1,581 $529,900 $335 46 days
8 Rawson Road 3 2 1,722 $495,000 $287 12 days
593 Brickyard Road 3 3 2,740 $489,000 $178 52 days
Average: 3.3 2.3 2,045 $414,077 $214 39 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 LAKE VIEW Drive 4 4 3,712 $1,399,999 $1,150,000 $309 239 days 8/1/23
90 Indian Spring Road 3 5 4,098 $1,350,000 $1,150,000 $280 374 days 8/4/23
22 Lake View Drive 5 4 3,712 $1,399,999 $1,150,000 $309 309 days 7/31/23
145 Laurel Hill Drive 3 3 2,614 $980,000 $950,000 $363 55 days 7/14/23
138 Quaddick Road 3 4 3,985 $870,000 $860,000 $215 60 days 9/8/23
32 Pilfershire Road 4 4 3,887 $899,999 $806,000 $207 161 days 5/30/23
42 Beaver Dam Road 3 3 2,496 $850,000 $800,000 $320 195 days 5/19/23
114 Southworth Drive 4 3 3,991 $775,000 $775,000 $194 73 days 7/31/23
1312 Route 171 4 2 3,138 $799,000 $750,000 $239 74 days 6/16/23
183 Barrett Hill Road 3 3 3,034 $749,000 $725,000 $238 190 days 4/29/23
80 South Street 3 4 3,265 $698,900 $715,000 $218 79 days 6/15/23
189 Center Road 4 3 3,662 $739,900 $695,000 $189 107 days 5/10/23
36 Almada Drive 4 3 3,193 $749,900 $685,000 $214 63 days 8/18/23
46 Smith Road 3 3 2,570 $675,000 $675,000 $262 26 days 6/26/23
46 Lake View Drive 2 2 2,005 $670,000 $670,000 $334 57 days 6/27/23
28 Prospect Street 3 2 2,832 $675,000 $665,000 $234 65 days 6/7/23
10 Big Horn Lane 3 2 1,716 $599,000 $655,000 $381 37 days 8/14/23
No address 3 3 2,341 $650,000 $655,000 $279 97 days 7/6/23
36 Plainfield Pike 3 2 1,545 $1,200,000 $650,000 $420 13 days 8/28/23
155 Kennerson Reservoir Road 4 3 2,527 $585,000 $650,000 $257 42 days 7/13/23
75 Leavitt Road 3 3 3,326 $645,000 $645,000 $193 30 days 5/26/23
341 River Road 4 4 3,392 $675,000 $643,000 $189 114 days 8/10/23
55 Crooked Trail 3 4 2,242 $619,900 $625,000 $278 32 days 6/9/23
55 Crooked Trail 3 4 1,722 $619,900 $625,000 $362 Unknown 6/9/23
245 Brooklyn Road 4 3 3,259 $625,000 $625,000 $191 47 days 5/31/23
Average: 3.2 2.2 1,885 $389,445 $394,218 $221 85 days
Viewing 1 - 25 of 421
Viewing 1 - 25 of 421

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.